Revenue Mix (FY25)
| Segment | Contribution |
| Ocean Freight Forwarding | 63.85% |
| CFS & Local Services | 28.57% |
| Air Freight | 2.93% |
| Transport Services | 2.19% |
| Others | Balance |
Imports dominate the business, contributing 82.73% of FY25 revenue.
Industry-Wise Client Exposure
| Major Industries Served |
| Chemicals & Allied Products |
| Textiles & Commodities |
| Machinery |
| Electrical Equipment |
Global Ocean Logistics IPO Details
| Particular | Details |
| IPO Dates | 17 – 19 December 2025 |
| Issue Price | INR 74 – 78 per share |
| Face Value | INR 10 |
| Total Issue Size | INR 28.85 – 30.41 crore |
| Fresh Issue | 38,99,200 shares |
| Offer for Sale | Nil |
| Listing Exchange | BSE SME |
| Retail Allocation | 35% |
Lot Size & Investment Details
| Category | Details |
| Lot Size | 1,600 shares |
| Minimum Bid | 3,200 shares |
| Minimum Investment | INR 2,49,600 |
Financial Performance (INR Crores)
| Particulars | FY23 | FY24 | FY25 |
| Revenue | 189.01 | 102.20 | 190.56 |
| Expenses | 186.31 | 99.93 | 182.49 |
| Net Profit | 3.83 | 2.63 | 6.82 |
Key Valuation Metrics
| Metric (FY25) | Value |
| EPS | 6.98 |
| PE Ratio | 10.60 – 11.17 |
| RONW | 39.19% |
| EBITDA Margin | 4.93% |
| Debt/Equity | 0.07 |